Features and Amenities of our Laboratory:
- It is a State-of-the-Art MOEF&CC recognized laboratory
- GPCB recognized Scheduled - II Environment audit team for testing and analysis
- Fully equipped with sophisticated instruments for carrying out analysis of parameters covering various fields like Water, Waste-water, Ambient air, Stack, Soil, Noise and so on.
- Dedicated Microbiology section for research and development for waste and waste water treatment.
Our team is passionate, self motivated and organized. They are committed to provide the best services to our valuable clients.
We carry out the following types of tests at our laboratory.
- Air Monitoring
- Water Sampling
- Solid Analysis
- Wastes Analysis (Solid & Semisolid)
- Used Oil Analysis
- Coal & Coke Analysis - (Proximate & Ultimate Analysis)
- Biomass Analysis
- Mineral Testing
- Jewelry Testing
Standards & Guidelines
We are following different types of Standards and guidelines as follows:
- APHA
- National Ambient air standards Guideline .Vol-I
- CPCB Standards
- Indian Standard
- EPA
- ISO 17025:2017
- ISO 9001
- ISO 14001
- ISO 45001
- NIOSH
- OSHA
- Factory's Act,1948
Air Monitoring
» | Ambient Air Monitoring (PM10 & PM2.5) | » | PCB, PAH & Pesticides |
» | Personal Monitoring | » | HCs Analysis |
» | Workplace Monitoring | » | Dioxins & Furan Analysis |
» | Indoor Air Quality Monitoring | » | Benzene |
» | Fugitive/ Process Emission Analysis | » | Benzo(a) pyrene |
» | Metals | » | CO |
» | Particulates Size Distribution (PSD) Analysis | » | Efficiency of APC (Air Pollution Control Equipment) |
» | VOCs | » | Stack Monitoring & Analysis (Flue gas & Process vents) |
» | Swab & Air Sampling for microbiological analysis |
Water Sampling
» | Water Analysis (Drinking/Potable) | » | Packaged Drinking Water analysis as per IS 14543 |
» | Water Audit | » | Packaged Natural Mineral Water as per IS 13428 |
» | Waste Water/Effluent Characterization & Analysis | » | Industrial or process water as per IS 4251 |
» | Ground Water Monitoring & Analysis | » | Sea Water Analysis |
» | Storm Water Characterization & Analysis | » | Pool Water Analysis |
» | Feasibility & Treatability Studies of Various Effluent & Sewage | » | API in Water |
» | ETP & STP Services | » | Water Foot Print |
» | Operation and Maintenance – Annual contracts | » | Water Analysis for Brownfield & Greenfield Sites |
» | Pesticides | » | Legionella Bacteria in Water |
Water/Waste water analysis parameters
S. No. | Parameters | |
PHYSICAL PARAMETERS | ||
1. | Color | |
2. | Conductivity at 25°C | |
3. | MLSS | |
4. | MLVSS | |
5. | Odor | |
6. | Sludge Volume Index (S.V.I.) | |
7. | Solids (fixed) | |
8. | Solids (volatile) | |
9. | Taste | |
10. | Temperature | |
11. | Total Solids (dissolved) (TDS) | |
12. | Total Suspended Solids (TSS) | |
13. | Total Solids (TS) | |
14. | Turbidity | |
Inorganic | ||
15. | pH at 25°C | |
16. | Acidity | |
17. | Alkalinity | |
18. | Ammonical Nitrogen | |
19. | Bicarbonates | |
20. | Biochemical Oxygen Demand (BOD) | |
21. | Bromide | |
22. | Calcium (Titrimetric) | |
23. | Carbon Dioxide | |
24. | Carbonate | |
25. | Chloride as Cl | |
26. | Chlorine Demand | |
27. | Chlorine Residual (RFC) | |
28. | Chemical Oxygen Demand (COD) | |
29. | Cyanide as CN | |
30. | Dissolved Oxygen | |
31. | Fluoride as F | |
32. | Free Ammonia | |
33. | Hardness (Calcium) | |
34. | Hardness (Magnesium) | |
35. | Hardness (Total) | |
36. | Iodide | |
37. | Magnesium (Titrimetric) | |
38. | MBAS | |
39. | Nitrate Nitrogen | |
40. | Nitrite Nitrogen | |
41. | Percent Sodium | |
42. | Phosphate (Ortho) | |
43. | Phosphate (Total) | |
44. | Salinity | |
45. | Sodium Absorption Ratio (SAR) | |
46. | Settable Solids | |
47. | Silica | |
48. | Sulphate | |
49. | Sulphide | |
50. | Total Kjeldahl Nitrogen (TKN) | |
Metals | ||
51. | Aluminum as al | |
52. | Arsenic as As | |
53. | Barium as Ba | |
54. | Boron as B | |
55. | Cadmium as Cd | |
56. | Chromium Hexavalent as Cr+6 | |
57. | Chromium Total as Cr | |
58. | Cobalt as Co | |
59. | Copper as Cu | |
60. | Iron as Fe | |
61. | Lead as Pb | |
62. | Manganese as Mn | |
63. | Mercury (Processing & Analysis) as Hg | |
64. | Nickel as Ni | |
65. | Potassium as K | |
66. | Selenium as se | |
67. | Sodium as Na | |
68. | Zinc as Zn | |
Organics | ||
69. | Pesticides/ Insecticides | |
70. | Oil & Grease | |
71. | Phenolic Compound | |
72. | Total Organic Carbon (TOC) | |
73. | Mineral Oil | |
BIOLOGICAL TEST | ||
74. | Bacteriological Sample Collection | |
75. | E. Coli (MPN technique) | |
76. | Faecal Coliforms (MPN technique) | |
77. | Faecal Streptococci (MPN technique) | |
78. | Standard Plate Count | |
79. | Total Coliforms (MPN technique) | |
80. | Total Plate Count | |
81. | Acute Toxicity - Bio-assay |
Solid Analysis
» | Cation Exchange Capacity | » | Organic Carbon |
» | Soil Texture | » | Organic Matter |
» | Soil Moisture | » | Total Nitrogen |
» | Alkali Metals | » | Available Phosphorus |
» | Permeability | » | Available Potassium |
» | Water Holding capacity | » | Available Sulphur, |
» | Calorific Value | » | Zinc |
» | Electrical Conductivity | » | Copper |
» | Sodium Absorption Ratio | » | Iron |
» | Porosity | » | Manganese & other Heavy Metals |
» | Soil pH |
Wastes Analysis (Solid & Semisolid)
Used Oil Analysis
» | Colour | » | Total Halogens |
» | Water | » | Polychlorinated biphenyls (PCBs) |
» | Density | » | Lead |
» | Kinematic Viscosity | » | Arsenic |
» | Diluents | » | Cadmium+Chromium+Nickel |
» | Neutralization Number | » | Polyaromatic Hydrocarbon (PAHs) |
» | Saponification Value |
Coal & Coke Analysis – (Proximate & Ultimate Analysis)

» | Moisture | » | Fixed Carbon |
» | Sulphur | » | Ash |
» | Calorific Value | » | Carbon, Hydrogen, Nitrogen, Sulphur, and Oxygen (by difference) |
» | Volatile Matter |
Biomass Analysis

» | Calorific Value |
» | Moisture |
» | Particle Size Distribution |
Mineral Testing

» | Lime Stone | » | Iron Ore |
» | Dolomite | » | Feldspar |
» | Quartz / Silica | » | China clay |
Jewellery Testing

» | Gold Purity | » | Lead |
» | Silver Purity | » | Chromium |
» | Nickel |